With so many options to choose from, the under 20k segment can sometimes get confusing for smartphone buyers. So in today’s blog, we are going to pick the best smartphones that you can buy in the 20000 rupee price segment.
1. POCO F1
Specifications | POCO F1 |
---|---|
Display | 6.18-inch FHD+ Display |
Processor | Octa-Core Snapdragon 845 |
SoC | 2.8 GHz |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB / 256GB |
Rear Camera | 12MP + 5MP |
Front Camera | 20MP |
OS | Android 9.0 Pie |
Battery | 4000mAh with Liquid Cooling Technology |
Buy Now/cart/button/#e74c3c |
Specifications | REALME 5 PRO |
---|---|
Display | 6.3-inch FHD+ Display |
Processor | Octa-Core Snapdragon 712 |
SoC | 2.3 GHz |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Rear Camera | 48MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
OS | Android 9.0 Pie |
Battery | 4035mAh with VOOC Flash Charge 3.0 |
Buy Now/cart/button/#e74c3c |
Specifications | Mi A3 |
---|---|
Display | 6.08-inch HD+ Super AMOLED display |
Processor | Octa-Core Snapdragon 665 11nm |
SoC | 2GHz |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Rear Camera | 48MP + 8MP + 2MP |
Front Camera | 32MP |
OS | Android One Based on Android 9.0 Pie |
Battery | 4030mAh with Quick Charge 4.0 Support |
Additional Feature | In-Display Fingerprint Scanner |
Buy Now/cart/button/#e74c3c |
Specifications | VIVO Z1X |
---|---|
Display | 6.38-inch FHD+ Super AMOLED display |
Processor | Octa-Core Snapdragon 712 |
SoC | 2.3 GHz |
RAM | 6GB |
Storage | 64GB / 128GB |
Rear Camera | 48MP + 8MP + 2MP |
Front Camera | 32MP |
OS | Android 9.0 Pie |
Battery | 4500mAh with 22.5W Fast Charging (Charger In The Box) |
Additional Feature | In-Display Fingerprint Scanner |
Buy Now/cart/button/#e74c3c |
Specifications | VIVO Z1 Pro |
---|---|
Display | 6.53-inch FHD+ Punch-Hole Display |
Processor | Octa-Core Snapdragon 712 |
SoC | 2.3 GHz |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Rear Camera | 16MP + 8MP + 2MP |
Front Camera | 32MP in Display Camera |
OS | Android 9.0 Pie |
Battery | 5000mAh with 18W Fast Charging |
Buy Now/cart/button/#e74c3c |
Specifications | Realme X |
---|---|
Display | 6.53-inch FHD+ Full-View sAMOLED Display |
Processor | Octa-Core Snapdragon 710 |
SoC | 2.2 GHz |
RAM | 4GB / 8GB |
Storage | 128GB |
Rear Camera | 48MP + 5MP |
Front Camera | 16MP Pop-Up Camera |
OS | Android 9.0 Pie |
Battery | 3765mAh with VOOC Flash Charge 3.0 |
Additional Feature | In-Display Fingerprint Scanner |
Buy Now/cart/button/#e74c3c |
Specifications | Realme X |
---|---|
Display | 6.5-inch FHD+ Full-View sAMOLED Display |
Processor | Octa-Core Snapdragon 710 |
SoC | 2.2 GHz |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB |
Rear Camera | 16MP + 2MP |
Front Camera | 16MP Pop-Up Camera |
OS | Android 9.0 Pie |
Battery | 3765mAh with VOOC Flash Charge 3.0 |
Additional Feature | In-Display Fingerprint Scanner |
Buy Now/cart/button/#e74c3c |
8. REDMI NOTE 7 PRO
Specifications | Redmi Note 7 Pro |
---|---|
Display | 6.3-inch FHD+ Display |
Processor | Octa-Core Snapdragon 675 |
SoC | 2.0 GHz |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Rear Camera | 48MP + 5MP |
Front Camera | 13MP |
OS | Android 9.0 Pie |
Battery | 4000mAh with Quick Charge 4.0 |
Buy Now/cart/button/#e74c3c |
9. SAMSUNG GALAXY A50
Specifications | Samsung Galaxy A50 |
---|---|
Display | 6.4-inch FHD+ sAMOLED Display |
Processor | Octa-Core Exynos 9610 |
SoC | 2.29 GHz |
RAM | 4GB / 6GB |
Storage | 64GB |
Rear Camera | 25MP + 5MP + 8MP |
Front Camera | 25MP |
OS | Android 9.0 Pie |
Battery | 5000mAh with 15W Charging |
Additional Feature | In-Display Fingerprint Scanner |
Buy Now/cart/button/#e74c3c |
Specifications | Moto One Action |
---|---|
Display | 6.3-inch FHD+ CinemaVision (21:9) Display |
Processor | Octa-Core Exynos 9609 |
SoC | 2.2 GHz |
RAM | 4GB |
Storage | 128GB |
Rear Camera | 12MP + 5MP + 16MP |
Front Camera | 12MP |
OS | Android 9.0 Pie |
Battery | 3500mAh |
Buy Now/cart/button/#e74c3c |
Comments down below about your personal choice!!!
0 Comments