Top 10 Smartphones Launching In India: June 2019
1. Redmi K20 Pro
Specifications | Redmi K20 Pro |
---|---|
Expected Launch Date | 3rd Week of June |
Display | 6.39-inch FHD+ AMOLED HDR Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.85GHz |
SoC | Snapdragon 855 |
RAM | 6GB/8GB |
Storage | 64GB/128GB/256GB |
Rear Camera | 48MP + 13MP + 5MP |
Front Camera | 20MP Pop-Up Camera |
OS | Android 9.0 Pie Based on MIUI 10 |
Battery | 4000mAh, 27W Fast Charging |
Expected Price | Between 25K - 28K |
2. Redmi K20
Specifications | Redmi K20 |
---|---|
Expected Launch Date | 3rd Week of June |
Display | 6.39-inch FHD+ AMOLED HDR Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.2GHz |
SoC | Snapdragon 730 |
RAM | 6GB |
Storage | 64GB/128GB |
Rear Camera | 48MP + 13MP + 5MP |
Front Camera | 20MP Pop-Up Camera |
OS | Android 9.0 Pie Based on MIUI 10 |
Battery | 4000mAh, 18W Fast Charging |
Expected Price | Around 20K - 22K |
3. Asus Zenfone 6
Specifications | Asus Zenfone 6 |
---|---|
Expected Launch Date | 2nd Week of June |
Display | 6.4-inch FHD+ IPS LCD Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.85GHz |
SoC | Snapdragon 855 |
RAM | 6GB/8GB |
Storage | 64GB/128GB/256GB |
Rear Camera | 48MP + 13MP |
Front Camera | Rear Camera can be used as Selfie Camera (Flip Camera) |
OS | Android 9.0 Pie |
Battery | 5000mAh, 18W Quick Charge 5.0 |
Expected Price | Around 40K |
4. Realme X
Specifications | Realme X |
---|---|
Expected Launch Date | 1st - 2nd Week of July |
Display | 6.53-inch FHD+ AMOLED Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.2GHz |
SoC | Snapdragon 710 |
RAM | 4GB/6GB/8GB |
Storage | 64GB/128GB |
Rear Camera | 48MP + 5MP |
Front Camera | 16MP |
OS | Android 9.0 Pie Based on ColorOS 6.0 |
Battery | 3765mAh, VOOC 3.0 Fast Charging |
Expected Price | Around 18K |
5. Honor 20 Pro
Specifications | Honor 20 Pro |
---|---|
Launch Date | 11th June |
Display | 6.26-inch FHD+ IPS LCD Punch-Hole Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.6GHz |
SoC | HiSilicon Kirin 980 |
RAM | 8GB |
Storage | 256GB |
Rear Camera | 48 MP + 16 MP + 8 MP + 2 MP Quad Cameras |
Front Camera | 32MP |
OS | Android 9.0 Pie Based on Magic 2.1 UI |
Battery | 4000mAh, 22.5W Honor Super Fast Charging Technology |
Expected Price | Around 48K |
6. Honor 20
Specifications | Honor 20 Pro |
---|---|
Launch Date | 11th June |
Display | 6.26-inch FHD+ IPS LCD Punch-Hole Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.6GHz |
SoC | HiSilicon Kirin 980 |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 48 MP + 16 MP + 2 MP + 2 MP Quad Cameras |
Front Camera | 32MP |
OS | Android 9.0 Pie Based on Magic 2.1 UI |
Battery | 3750mAh, 22.5W Honor Super Fast Charging Technology |
Expected Price | Around 40K |
7. Samsung Galaxy M40
Specifications | Samsung Galaxy M40 |
---|---|
Launch Date | 11th June |
Display | 6.3-inch FHD+ Punch-Hole Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.0GHz |
SoC | Snapdragon 675 |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 32MP + 8MP + 5MP |
Front Camera | 16MP |
OS | Android 9.0 Pie Based on One UI |
Battery | 5000mAh, 15W Fast Charging |
Expected Price | Around 20K |
8. Redmi 7A
Specifications | Redmi 7A |
---|---|
Launch Date | Last Week of June |
Display | 5.45-inch HD+ Display |
Resolution | 1440 x 720 pixels |
Processor | 1.95GHz |
SoC | Snapdragon 439 |
RAM | 2GB/3GB |
Storage | 16GB/32GB |
Rear Camera | 13MP |
Front Camera | 5MP |
OS | Android 9.0 Pie Based on MIUI 10 |
Battery | 4000mAh |
Expected Price | Around 6K |
9. Nubia Red Magic 3
Specifications | Nubia Red Magic 3 |
---|---|
Launch Date | Mid of June |
Display | 6.65-inch FHD+ AMOLED Display |
Resolution | 2340 x 1080 pixels |
Processor | 2.84GHz |
SoC | Snapdragon 855 |
RAM | 6GB/8GB |
Storage | 64GB/128GB |
Rear Camera | 48MP |
Front Camera | 16MP |
OS | Android 9.0 Pie |
Battery | 5000mAh |
Expected Price | Around 30K |
10. Nokia 9 Pure View
Specifications | Nokia 9 Pure View |
---|---|
Launch Date | 3rd - 4th Week of June |
Display | 5.99-inch 2K P-OLED Display |
Resolution | 1440 x 2560 pixels |
Processor | 2.8GHz |
SoC | Snapdragon 845 |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 12 MP + 12 MP + 12 MP + 12 MP + 12MP Penta Cameras |
Front Camera | 20MP |
OS | Android 9.0 Pie Based on Android One |
Battery | 3320mAh with Fast Charging Support |
Expected Price | Around 50K |
Let us know through the comments, about which phone you are eagerly waiting for?
0 Comments